These are the current price indexes tracked in ProcureAnalytiq from which benchmark price indexes can be created.
This data is largely web-scraped from publicly available information, and then statistically correlated to ensure we use verified data, and data that appears to be consistent. We add about 10-20 indexes each week as we set up web-scraping for new sources.
In other words, we are doing what anyone could do with enough time and/or technical skills… but then again most of this data is made available largely free of charge to you here. So why bother?
Description | Category | Data quality | Currency | Category |
---|---|---|---|---|
1,4-Butanediol (1,4-BDO) | Chemicals | B | USD | Core |
2-Ethylhexanol (2EH, 2-EH) | Chemicals | B | USD | Core |
2B acid | Chemicals | E | USD | Premium |
4B acid | Chemicals | E | USD | Premium |
AAMX | Chemicals | E | USD | Premium |
Acetic Acid | Chemicals | B | USD | Core |
Acetic Anhydride Asia/USA | Chemicals | B | USD | Core |
Acetic Anhydride EMEA | Chemicals | B | USD | Core |
Acetoacet-O-Toluidide (AAOT) | Chemicals | E | USD | Premium |
Acetoacetanilide (AAA) | Chemicals | E | USD | Premium |
Acetone | Chemicals | B | USD | Core |
Acetone China | Chemicals | B | USD | Core |
Acetylene | Chemicals | B | USD | Core |
Acrylic Acid | Chemicals | B | USD | Core |
Acrylonitrile | Chemicals | B | USD | Core |
Acrylonitrile Butadiene Rubber (NBR) | Chemicals | B | USD | Core |
Acrylonitrile butadiene styrene (ABS) | Chemicals | B | USD | Core |
Acrylonitrile butadiene styrene (ABS) China | Chemicals | B | USD | Core |
Acrylonitrile butadiene styrene (ABS) Europe | Chemicals | B | USD | Core |
Acrylonitrile butadiene styrene (ABS) USA | Chemicals | B | USD | Core |
Activated charcoal | Chemicals | E | USD | Core |
Adhesives USD | Commodities | A | USD | Core |
Adipic Acid | Chemicals | B | USD | Core |
Agricultural Raw Materials Index | Commodities | A | USD | Core |
Alcoholic beverage USD | Commodities | A | USD | Core |
All Commodity Price Index | Commodities | A | USD | Core |
Aluminum | Chemicals | D | USD | Core |
Aluminum, 99.5% spot | Commodities | A | USD | Core |
Ammonia | Chemicals | B | USD | Core |
Ammonium chloride | Chemicals | B | USD | Core |
Ammonium sulfate | Chemicals | B | USD | Core |
Aniline | Chemicals | B | USD | Core |
Aniline Asia | Chemicals | B | USD | Core |
Animal feed USD | Commodities | A | USD | Core |
Anthraquinone | Chemicals | D | USD | Core |
Apparel USD | Commodities | A | USD | Core |
Apples | Commodities | A | USD | Core |
Asphalt | Chemicals | B | USD | Core |
Baking soda (Sodium Bicarbonate) | Chemicals | B | USD | Core |
Bananas | Commodities | A | USD | Core |
Barley | Commodities | A | USD | Core |
Base metals excl Iron Ore | Commodities | A | USD | Core |
Base Metals Price Index | Commodities | A | USD | Core |
Beef | Commodities | A | USD | Core |
Benzene | Chemicals | B | USD | Core |
Benzoic Acid | Chemicals | D | USD | Core |
Benzyl Alcohol | Chemicals | E | USD | Core |
Beverage Price Index | Commodities | A | USD | Core |
Bisphenol A | Chemicals | B | USD | Core |
Bona acid (2-Hydroxy-3-naphthoic acid) | Chemicals | E | USD | Premium |
Books USD | Commodities | A | USD | Core |
Boric Acid | Chemicals | E | USD | Core |
Bristol USD | Commodities | A | USD | Core |
Bromine China | Chemicals | B | USD | Core |
Bromine Global | Chemicals | D | USD | Core |
Butadiene | Chemicals | B | USD | Core |
Butadiene Rubber (BR) | Rubber & plastics | B | USD | Core |
Butanone (Methyl Ethyl Ketone (MEK)) | Chemicals | D | USD | Core |
Butyl Acetate | Chemicals | B | USD | Core |
Butyl Acrylate | Chemicals | B | USD | Core |
Butyraldehyde | Chemicals | D | USD | Core |
C Acid | Chemicals | E | USD | Premium |
C9 Hydrocarbon resin | Chemicals | E | USD | Premium |
Calcium Carbide China | Chemicals | B | USD | Core |
Calcium Carbide Europe | Chemicals | B | USD | Core |
Calcium Carbide USA | Chemicals | B | USD | Core |
Calcium Carbonate | Chemicals | D | USD | Core |
Calcium Hydroxide | Chemicals | D | USD | Core |
Calcium superphosphate | Chemicals | B | USD | Core |
Caprolactam | Chemicals | B | USD | Core |
Carbazole | Chemicals | E | USD | Core |
Carbon Black | Chemicals | E | USD | Core |
Carbon Black USD | Commodities | A | USD | Core |
Carbon tetrachloride | Chemicals | E | USD | Core |
Carboxymethyl Cellulose | Chemicals | E | USD | Core |
Cars | Machinery | A | USD | Core |
Catalogues USD | Commodities | A | USD | Core |
Caustic Soda Europe | Chemicals | B | USD | Core |
Caustic Soda Global | Chemicals | B | USD | Core |
Cement | Chemicals | E | USD | Core |
Cereal index | Commodities | A | USD | Core |
Cereal products USD | Commodities | A | USD | Core |
Cetylpyridinium chloride (CPC) | Chemicals | F | USD | Core |
Chana | Commodities | A | USD | Core |
Chemical machinery | Machinery | A | USD | Core |
China import Iron Ore | Commodities | A | USD | Core |
Chloranil | Chemicals | F | USD | Premium |
Chlorinated paraffin | Chemicals | B | USD | Core |
Chlorine | Chemicals | D | USD | Core |
Chloroacetic acid | Chemicals | E | USD | Core |
Chlorobenzene | Chemicals | D | USD | Core |
Chloroform | Chemicals | B | USD | Core |
Chloromethane | Chemicals | F | USD | Core |
Clay USD | Commodities | A | USD | Core |
Coal Price Index | Commodities | A | USD | Core |
Coal, Australian | Commodities | A | USD | Core |
Coal, South African | Commodities | A | USD | Core |
Cobalt | Chemicals | D | USD | Core |
Cobalt IMF | Commodities | A | USD | Core |
Cocoa beans | Commodities | A | USD | Core |
Coextruded Film USD | Commodities | A | USD | Core |
Coffee index | Commodities | A | USD | Core |
Coffee, Other Mild Arabicas | Commodities | A | USD | Core |
Coffee, Robusta | Commodities | A | USD | Core |
Coking coal China | Energy | E | USD | Core |
Cold rolled sheet | Steel | E | USD | Core |
Color coated sheet | Steel | E | USD | Core |
Computers | Machinery | A | USD | Core |
Concrete | Commodities | A | USD | Core |
Copper | Chemicals | D | USD | Core |
Copper, grade A | Commodities | A | USD | Core |
Corrugated Boxes USD | Commodities | A | USD | Core |
Corrugated paper China | Chemicals | E | USD | Core |
Corrugated Paperboard USD | Commodities | A | USD | Core |
Corrugated Recyclable Paper USD | Commodities | A | USD | Core |
Cotton | Commodities | A | USD | Core |
Cotton Lint | Textile | E | USD | Core |
Cotton PIMA | Textile | D | USD | Core |
Cotton Short Staple (Upland) | Textile | D | USD | Core |
Cotton USD | Commodities | A | USD | Core |
Cotton yarn | Textile | E | USD | Core |
Crude Oil (Brent) | Commodities | A | USD | Core |
Crude Oil (Dubai) | Commodities | A | USD | Core |
Crude Oil (petroleum) | Commodities | A | USD | Core |
Crude Oil (WTI) | Commodities | A | USD | Core |
Cumene | Chemicals | B | USD | Core |
Cuprous chloride | Chemicals | F | USD | Core |
Cyclohexane | Chemicals | E | USD | Core |
Cyclohexanone Europe | Chemicals | B | USD | Core |
Cyclohexanone USA | Chemicals | B | USD | Core |
Dairy USD | Commodities | A | USD | Core |
DAP | Commodities | A | USD | Core |
Dichlorobenzidine (DCB) | Chemicals | E | USD | Premium |
Diesel | Commodities | B | USD | Core |
Digital Inks USD | Commodities | A | USD | Core |
Digital Printing USD | Commodities | A | USD | Core |
Dimethyl Ether | Chemicals | B | USD | Core |
Dimethylformamide (DMF) | Chemicals | B | USD | Core |
Dioctyl phthalate (DOP) | Chemicals | B | USD | Core |
Dried cocoons | Textile | E | USD | Core |
Dyes USD | Commodities | A | USD | Core |
Dysprosium oxide | Chemicals | E | USD | Core |
Electricity Europe | Statistics | A | USD | Core |
Electricity France | Statistics | A | USD | Core |
Electricity Germany | Statistics | A | USD | Core |
Electricity Italy | Statistics | A | USD | Core |
Electricity Spain | Statistics | A | USD | Core |
Electricity Switzerland | Statistics | A | USD | Core |
Electricity Turkey | Statistics | A | USD | Core |
Electricity UK | Statistics | A | USD | Core |
Electricity USA | Statistics | A | USD | Core |
Electronic storage | Machinery | A | USD | Core |
Energy Europe | Statistics | A | USD | Core |
Energy Germany | Statistics | A | USD | Core |
energy index | Commodities | A | USD | Core |
Energy Italy | Statistics | A | USD | Core |
Energy Korea | Statistics | A | USD | Core |
Energy Mexico | Statistics | A | USD | Core |
Energy Turkey | Statistics | A | USD | Core |
Energy UK | Statistics | A | USD | Core |
Epoxy Resin | Chemicals | D | USD | Core |
Equipment | Machinery | A | USD | Core |
Ethanol Brazil | Chemicals | D | USD | Core |
Ethanol China | Chemicals | D | USD | Core |
Ethanol Europe | Chemicals | E | USD | Core |
Ethanol Thailand | Chemicals | D | USD | Core |
Ethanol USA | Chemicals | B | USD | Core |
Ethanol USA | Commodities | A | USD | Core |
Ethyl Acetate China | Chemicals | B | USD | Core |
Ethyl Acetate Europe | Chemicals | B | USD | Core |
Ethyl Acetate Global | Chemicals | B | USD | Core |
Ethyl Acrylate | Chemicals | B | USD | Core |
Ethylene Asia | Chemicals | B | USD | Core |
Ethylene Europe | Chemicals | B | USD | Core |
Ethylene Glycol | Chemicals | B | USD | Core |
Ethylene Oxide | Chemicals | B | USD | Core |
Ethylene USA | Chemicals | B | USD | Core |
Ethylene vinyl acetate (EVA) | Chemicals | B | USD | Core |
Expanded Polystyrene (EPS) | Chemicals | B | USD | Core |
Fabric USD | Commodities | A | USD | Core |
Fats and oils USD | Commodities | A | USD | Core |
Fertilizer Index | Commodities | A | USD | Core |
Fertilizers | Commodities | A | USD | Core |
Fish (salmon) | Commodities | A | USD | Core |
Fishmeal | Commodities | A | USD | Core |
Flexo Inks USD | Commodities | A | USD | Core |
Flexo printing USD | Commodities | A | USD | Core |
Flour USD | Commodities | A | USD | Core |
Food and Beverage index | Commodities | A | USD | Core |
Food Price Index | Commodities | A | USD | Core |
Footwear | Commodities | A | USD | Core |
Formaldehyde | Chemicals | B | USD | Core |
Formic Acid | Chemicals | B | USD | Core |
Forms USD | Commodities | A | USD | Core |
Fuel (Energy) Index | Commodities | A | USD | Core |
Fuel Oil | Commodities | B | USD | Core |
Galvanized sheet | Steel | E | USD | Core |
Gasoline | Chemicals | B | USD | Core |
Glass | Chemicals | E | USD | Core |
Glass | Commodities | A | USD | Core |
Glycerol | Chemicals | B | USD | Core |
Gold | Commodities | A | USD | Core |
Grains | Commodities | A | USD | Core |
Graphite | Chemicals | D | USD | Core |
Gravure inks USD | Commodities | A | USD | Core |
Gravure printing USD | Commodities | A | USD | Core |
Ground Wood Paper USD | Commodities | A | USD | Core |
Groundnut oil | Commodities | A | USD | Core |
Groundnuts (peanuts) | Commodities | A | USD | Core |
Gypsum | Commodities | A | USD | Core |
Hard Logs | Commodities | A | USD | Core |
Hard Sawnwood | Commodities | A | USD | Core |
Hardwood index | Commodities | A | USD | Core |
HDPE China | Chemicals | B | USD | Core |
HDPE Europe | Chemicals | B | USD | Core |
HDPE USA | Chemicals | B | USD | Core |
Hexamethylenediamine | Chemicals | E | USD | Core |
Hides | Commodities | A | USD | Core |
Hides | Commodities | A | USD | Core |
Hot rolled coil | Steel | E | USD | Core |
Hydrochloric Acid | Chemicals | B | USD | Core |
Hydrofluoric Acid | Chemicals | B | USD | Core |
Hydrogen peroxide | Chemicals | B | USD | Core |
Industrial Inputs Price Index | Commodities | A | USD | Core |
Isobutanol | Chemicals | E | USD | Core |
Isophorone diisocyanate (IPDI) | Chemicals | E | USD | Core |
Isopropanol | Chemicals | B | USD | Core |
Jewelry | Machinery | A | USD | Core |
Lamb | Commodities | A | USD | Core |
LDPE China | Chemicals | B | USD | Core |
LDPE Europe | Chemicals | B | USD | Core |
LDPE USA | Chemicals | B | USD | Core |
Lead | Commodities | A | USD | Core |
Lead ingot | Chemicals | B | USD | Core |
Leather | Commodities | A | USD | Core |
Liquefied natural gas, Japan | Commodities | A | USD | Core |
Liquefied petroleum gas (LPG) | Commodities | B | USD | Core |
Lithium carbonate | Chemicals | D | USD | Core |
Litho printing USD | Commodities | A | USD | Core |
LLDPE Europe | Chemicals | B | USD | Core |
LLDPE Global | Chemicals | B | USD | Core |
Low Grade Recyclable Paper USD | Commodities | A | USD | Core |
Magazines USD | Commodities | A | USD | Core |
Maize | Commodities | A | USD | Core |
Maleic anhydride | Chemicals | B | USD | Core |
Manganese | Chemicals | D | USD | Core |
Meat Index | Commodities | A | USD | Core |
Meat USD | Commodities | A | USD | Core |
Melamine | Chemicals | B | USD | Core |
Metal Silicon | Chemicals | E | USD | Core |
Metals & minerals | Commodities | A | USD | Core |
Methanol China | Chemicals | B | USD | Core |
Methanol Europe | Chemicals | B | USD | Core |
Methanol SEA | Chemicals | B | USD | Core |
Methanol USA | Chemicals | B | USD | Core |
Methyl Acrylate | Chemicals | B | USD | Core |
Methylene diphenyl diisocyanate (MDI) | Chemicals | B | USD | Core |
Mild steel plate | Steel | E | USD | Core |
Milk | Commodities | A | USD | Core |
mLLDPE (Metallocene Linear Low-Density Polyethylene) | Chemicals | B | USD | Core |
Molybdenum | Commodities | A | USD | Core |
Monoammonium Phosphate (MAP) | Chemicals | B | USD | Core |
Monoethanolamine | Chemicals | E | USD | Core |
MTBE | Chemicals | B | USD | Core |
n-Butanol | Chemicals | B | USD | Core |
Naphtha | Chemicals | B | USD | Core |
Naphthalene | Chemicals | E | USD | Core |
Natural Gas Price Index | Commodities | A | USD | Core |
Natural Gas, Indonesian | Commodities | A | USD | Core |
Natural Gas, Netherlands | Commodities | A | USD | Core |
Natural Gas, US | Commodities | A | USD | Core |
Natural rubber | Chemicals | B | USD | Core |
Neopentyl glycol | Chemicals | F | USD | Premium |
Nickel | Chemicals | D | USD | Core |
Nitric Acid | Chemicals | B | USD | Core |
Nitrobenzene | Chemicals | E | USD | Core |
Nitrogen USD | Commodities | A | USD | Core |
non energy index | Commodities | A | USD | Core |
Non wheat grains USD | Commodities | A | USD | Core |
Non-Fuel Price Index | Commodities | A | USD | Core |
Non-PP film USD | Commodities | A | USD | Core |
Nuts USD | Commodities | A | USD | Core |
o-Acetoacetaniside (AAOA) | Chemicals | D | USD | Premium |
Oats | Commodities | A | USD | Core |
Offset Inks USD | Commodities | A | USD | Core |
Oil seeds USD | Commodities | A | USD | Core |
Oils & Meals | Commodities | A | USD | Core |
Olive Oil | Commodities | A | USD | Core |
OPDA (1,2 Diaminobenzene) | Chemicals | E | USD | Core |
Orange | Commodities | A | USD | Core |
Orange | Commodities | A | USD | Core |
Organic Pigments USD | Commodities | A | USD | Core |
ortho-Dichlorobenzene | Chemicals | F | USD | Core |
ortho-Xylene | Chemicals | B | USD | Core |
Other Food | Commodities | A | USD | Core |
Other Raw Mat. | Commodities | A | USD | Core |
Oxalic Acid | Chemicals | B | USD | Core |
PA6 | Chemicals | B | USD | Core |
PA66 | Chemicals | B | USD | Core |
Packaged beverage USD | Commodities | A | USD | Core |
Packing machinery | Machinery | A | USD | Core |
Paint USD | Commodities | A | USD | Core |
Palladium | Commodities | A | USD | Core |
Palm kernel oil | Commodities | A | USD | Core |
Palm oil, Malaysia | Commodities | A | USD | Core |
Paper industry machinery | Machinery | A | USD | Core |
para-Xylene | Chemicals | B | USD | Core |
Paraffin Wax | Chemicals | B | USD | Core |
Pasta products USD | Commodities | A | USD | Core |
Petroleum Coke | Chemicals | B | USD | Core |
Phenol | Chemicals | B | USD | Core |
Phosphoric acid | Chemicals | B | USD | Core |
Phthalic anhydride (PA) | Chemicals | B | USD | Core |
Pigment Black | Chemicals | E | USD | Premium |
Pigment Blue 15:3 (PB15:3) | Chemicals | E | USD | Premium |
Pigment Green 7 (PG7) | Chemicals | E | USD | Premium |
Pigment Metallic Gold | Chemicals | F | USD | Premium |
Pigment Metallic Silver | Chemicals | F | USD | Premium |
Pigment Orange 34 (PO34) | Chemicals | E | USD | Premium |
Pigment Orange 43 (PO43) | Chemicals | F | USD | Premium |
Pigment Red 57:1 (PR57:1) | Chemicals | E | USD | Premium |
Pigment Violet 23 (PV23) | Chemicals | E | USD | Premium |
Pigment Yellow 12 (PY12) | Chemicals | E | USD | Premium |
Pigment Yellow 13 (PY13) | Chemicals | E | USD | Premium |
Pigment Yellow 14 (PY14) | Chemicals | F | USD | Premium |
Pigment Yellow 174 (PY174) | Chemicals | F | USD | Premium |
Plastic Bottles USD | Commodities | A | USD | Core |
Plastic Products USD | Commodities | A | USD | Core |
Plastic Resins USD | Commodities | A | USD | Core |
Plasticizers USD | Commodities | A | USD | Core |
Plates and Cylinders for printing USD | Commodities | A | USD | Core |
Platinum | Commodities | A | USD | Core |
Plywood | Commodities | A | USD | Core |
Polyamide FDY | Textile | E | USD | Core |
Polyamide USD | Commodities | A | USD | Core |
Polybutylene terephthalate (PBT) | Chemicals | E | USD | Core |
Polycarbonate China (PC) | Chemicals | B | USD | Core |
Polycarbonate Europe (PC) | Chemicals | B | USD | Core |
Polyester DTY | Textile | E | USD | Core |
Polyester FDY | Textile | E | USD | Core |
Polyester fibre USD | Commodities | A | USD | Core |
Polyester POY | Chemicals | B | USD | Core |
Polyester yarn | Textile | E | USD | Core |
Polyethylene Terephthalate (PET) | Chemicals | B | USD | Core |
Polylactic acid (PLA) China | Chemicals | D | USD | Core |
Polymethylmethacrylate (PMMA) | Chemicals | B | USD | Core |
Polyoxymethylene China (POM) | Chemicals | B | USD | Core |
Polyoxymethylene Europe (POM) | Chemicals | B | USD | Core |
Polypropylene (PP) | Chemicals | B | USD | Core |
Polypropylene Film USD | Commodities | A | USD | Core |
Polysilicon | Chemicals | E | USD | Core |
Polystyrene (PS) | Chemicals | B | USD | Core |
Polystyrene packaging USD | Commodities | A | USD | Core |
Polytetrafluoroethylene (PTFE) | Chemicals | D | USD | Core |
Polyvinyl alcohol (PVA) | Chemicals | B | USD | Core |
Potassium Carbonate | Chemicals | B | USD | Core |
Potassium Chloride | Commodities | A | USD | Core |
Potassium chloride (MOP Muriate of potash) | Chemicals | B | USD | Core |
Potassium Hydroxide | Chemicals | E | USD | Core |
Potassium nitrate | Chemicals | B | USD | Core |
Potassium sulfate | Chemicals | B | USD | Core |
Poultry (chicken) | Commodities | A | USD | Core |
Poultry USD | Commodities | A | USD | Core |
Precious Metals | Commodities | A | USD | Core |
Precious Metals Price Index | Commodities | A | USD | Core |
Print machiner other | Machinery | A | USD | Core |
Printing machinery | Machinery | A | USD | Core |
Printing Paper USD | Commodities | A | USD | Core |
Printing presses | Machinery | A | USD | Core |
Propane US | Commodities | A | USD | Core |
Propylene | Chemicals | B | USD | Core |
Propylene glycol | Chemicals | B | USD | Core |
Propylene Oxide | Chemicals | B | USD | Core |
Propylene Oxide China | Chemicals | B | USD | Core |
Propyleneglycol 2000 (PPG 2000) | Chemicals | F | USD | Premium |
PU Foam USD | Commodities | A | USD | Core |
Publication Inks USD | Commodities | A | USD | Core |
PV Solar Cell Glass | Chemicals | D | USD | Core |
PV Solar Cell Module Multi | Chemicals | D | USD | Core |
PV Solar Cell Mono | Chemicals | D | USD | Core |
PV Solar Cell Multi | Chemicals | D | USD | Core |
PV Solar Cell PolySilicon Mono | Chemicals | D | USD | Core |
PV Solar Cell PolySilicon Multi | Chemicals | D | USD | Core |
PV Solar Cell Silicon Wafer Mono | Chemicals | D | USD | Core |
PV Solar Cell Silicon Wafer Multi | Chemicals | D | USD | Core |
PVC Asia | Chemicals | B | USD | Core |
PVC Europe | Chemicals | B | USD | Core |
PVC USA | Chemicals | B | USD | Core |
Pyrene | Chemicals | E | USD | Core |
Pyridine | Chemicals | D | USD | Core |
Rapeseed oil | Commodities | B | USD | Core |
Rapeseed oil, crude | Commodities | A | USD | Core |
Raw materials | Commodities | A | USD | Core |
Raw silk | Textile | E | USD | Core |
Rayon yarn | Textile | E | USD | Core |
Rebar | Steel | E | USD | Core |
Recyclable Plastics USD | Commodities | A | USD | Core |
Recycled Paperboard USD | Commodities | A | USD | Core |
Resorcinol | Chemicals | B | USD | Core |
Rice USD | Commodities | A | USD | Core |
Rice, Thailand | Commodities | A | USD | Core |
Rosin (Abietic acid) | Chemicals | E | USD | Core |
Rubber | Commodities | A | USD | Core |
Rubber machinery | Machinery | A | USD | Core |
Rubber USD | Commodities | A | USD | Core |
Rubber, TSR20 | Commodities | A | USD | Core |
Rubberworking Machinery and Equipment | Machinery | A | USD | Core |
Salicylic acid | Chemicals | B | USD | Core |
Screen Printing USD | Commodities | A | USD | Core |
Seafood index | Commodities | A | USD | Core |
Seafood USD | Commodities | A | USD | Core |
Sheet-Fed Commercial Inks USD | Commodities | A | USD | Core |
Sheet-Fed Packaging Inks USD | Commodities | A | USD | Core |
Shrimp Thailand | Commodities | A | USD | Core |
Shrimps, Mexican | Commodities | A | USD | Core |
Silica Gel China | Chemicals | E | USD | Core |
Silicone China | Chemicals | E | USD | Core |
Silicone DMC | Chemicals | B | USD | Core |
Silver | Commodities | A | USD | Core |
Soda Ash | Chemicals | B | USD | Core |
Sodium Acetate | Chemicals | E | USD | Core |
Sodium dichromate | Chemicals | E | USD | Premium |
Sodium hypochlorite | Chemicals | F | USD | Core |
Sodium metabisulfite | Chemicals | E | USD | Premium |
Soft drink USD | Commodities | A | USD | Core |
Soft Logs | Commodities | A | USD | Core |
Soft Sawnwood | Commodities | A | USD | Core |
Softwood index | Commodities | A | USD | Core |
Solid Waste USA | Statistics | A | USD | Core |
Sorghum | Commodities | A | USD | Core |
Soybean Meal | Commodities | A | USD | Core |
Soybean Oil | Commodities | A | USD | Core |
Soybean Oil USD | Commodities | A | USD | Core |
Soybeans, U.S. | Commodities | A | USD | Core |
Stainless steel plate | Steel | E | USD | Core |
Steel I beam | Steel | E | USD | Core |
Styrene | Chemicals | B | USD | Core |
Styrene acrylonitrile resin (SAN) | Chemicals | B | USD | Core |
Styrene-Butadiene rubber | Chemicals | B | USD | Core |
Sugar index | Commodities | A | USD | Core |
Sugar USD | Commodities | A | USD | Core |
Sugar, International | Commodities | A | USD | Core |
Sugar, U.S. | Commodities | A | USD | Core |
Sulfur | Chemicals | B | USD | Core |
Sulfuric Acid | Chemicals | B | USD | Core |
Sunflower oil | Commodities | A | USD | Core |
Swine (pork) | Commodities | A | USD | Core |
Tall oil fatty acid (TOFA) | Chemicals | E | USD | Premium |
Tea | Commodities | A | USD | Core |
Terephthalic acid (PTA) | Chemicals | B | USD | Core |
tert-Butyl alcohol | Chemicals | B | USD | Core |
Tetrachloroethylene | Chemicals | B | USD | Core |
Thermal coal | Chemicals | B | USD | Core |
Timber | Commodities | A | USD | Core |
Timber index | Commodities | A | USD | Core |
Tin | Commodities | A | USD | Core |
TiO2 Rutile Australia | Chemicals | D | USD | Core |
TiO2 Rutile China | Chemicals | D | USD | Core |
TiO2 Rutile Malaysia | Chemicals | D | USD | Core |
TiO2 Rutile USA | Chemicals | D | USD | Core |
TiO2 USD | Commodities | A | USD | Core |
Tissue Paper USD | Commodities | A | USD | Core |
Tobacco related | Machinery | A | USD | Core |
Tobacco, US import u.v. | Commodities | A | USD | Core |
Toluene | Chemicals | B | USD | Core |
Toluene diisocyanate (TDI) | Chemicals | B | USD | Core |
Tomato | Commodities | A | USD | Core |
Trichloroethylene | Chemicals | B | USD | Core |
Trimethylolpropane | Chemicals | B | USD | Core |
Trisodium phosphate | Chemicals | B | USD | Core |
Trucks | Machinery | A | USD | Core |
Uranium | Commodities | A | USD | Core |
Urea USA | Commodities | A | USD | Core |
Vegetable oil index | Commodities | A | USD | Core |
Vegetables USD | Commodities | A | USD | Core |
Vinyl Acetate | Chemicals | B | USD | Core |
Vinyl Film USD | Commodities | A | USD | Core |
Watches | Machinery | A | USD | Core |
Web Offset Inks USD | Commodities | A | USD | Core |
Wheat | Commodities | A | USD | Core |
Wheat USD | Commodities | A | USD | Core |
Wood Pulp USD | Commodities | A | USD | Core |
Wool index | Commodities | A | USD | Core |
Wool, coarse | Commodities | A | USD | Core |
Wool, fine | Commodities | A | USD | Core |
Yarns USD | Commodities | A | USD | Core |
Yellow Phosphorus | Chemicals | B | USD | Core |
Zinc | Commodities | A | USD | Core |
Zirconium Sulphate | Chemicals | E | USD | Core |
The Data quality rating is set as follows:
Quality rating:
Type | Source | Source | Summary |
A | Single | Industry standard | Data is from reliable and confirmed source |
B | Multiple | Professional | Data is multiple credible sources, and there are no significant statistical inconsistencies |
C | Multiple | Professional | Data is from multiple credible sources, but there minor inconsistencies between them |
D | Single | Professional | Data is from a single credible source |
E | Single | Not professional | Data is from a single source, which we consider reliable but we cannot verify |
F | Single | Anecdotal | Data is from a single anecdotal source, which we consider reliable but we can neither verify nor guarantee monthly input |
ProcureAnalytiq enables external benchmarking of your raw material pricing
ProcureAnalytiq was built to support tracking critical benchmark and cost-driver price development against your RM pricing.
Track your pricing against external benchmarks
Finding and tracking external benchmarks is a critical requirement in procurement. It requires advanced search for external benchmarks and system to ensure that the tracking is correctly done in terms of Indexing, FX, Unit of Measure
Here is an example:

Track your pricing against critical feed-stock pricing & disruption
Choosing the right data sources for the critical cost drivers and proving the correlation through a look at history. Many procurement managers already keep an eye on 1-2 critical cost drivers. But often they are searching for the right price trends and they may choosing the wrong source of cost-driver data leading them to reach the wrong conclusion.
Build price indexes which are an indicator for your business or SBU’s
ProcureAnalytiq enables you to set up benchmark indicators in minutes to establish overall market indicators for your industry.
Save time & effort in procurement
In addition, the search of data as well as model building in Excel takes times and effort by the procurement staff. This time is better spent on interpreting data and planning negotiations rather than fiddling around in Excel?
Sharing of results
ProcureAnalytiq helps users to share their analysis over time, so that only 1 junior person can maintain the data (based on reliable data sources) and the others can use the analysis for interpretation and communication. It also allows a team to share their input with the supervisor or with research or other business partners.
Interested to explore the topic futher?
If you are curious about the topic of price benchmarking, especially of critical cost-drivers, please feel free to reach out to me through the Explore ProcureAnalytiq page
Procure Analytiq
DELIVER DIRECT MATERIAL SAVINGS
ProcureAnalytiq is an online cloud-based software tool to track market developments and leading indicators related the direct material purchases for your business.
ProcureAnalytiq enables user to faster reaction to market changes, better negotiations, automated forecasting of material pricing, better internal and external communication, and ultimately reduces direct Raw Material prices.
Interested to explore more?


Price index introduction

Price index use cases
