Â
List of indexes

Market index chart | Other notes | Category | Quality* | UOM |
---|---|---|---|---|
OPDA price chart | 1,2 Diaminobenzene | Specialty | C | KG |
1,3-BDO price chart | 1,3-Butanediol | Petrochem | C | KG |
1,4-BDO price chart | 1,4-Butanediol | Petrochem | C | KG |
2EHA price chart | 2-Ethylhexanol | Petrochem | C | KG |
2B Acid price chart | Specialty | D | KG | |
4B Acid price chart | Specialty | D | KG | |
AAMX price chart | Acetoacetic acid m-xylidide | Specialty | D | KG |
Acetic Acid price chart | Ethanoic acid | Petrochem | B | KG |
Acetic Anhydride price chart | Ethanoic anhydride | Petrochem | C | KG |
AAOT price chart | Acetoacet-O-Toluidide | Specialty | D | KG |
AAA price chart | Acetoacetanilide (AAA) | Specialty | D | KG |
Acetone price chart | Dimethyl ketone, Propanone | Solvent | B | KG |
Acetylene price chart | Petrochem | C | KG | |
Acrylic Acid price chart | Propenoic acid | Petrochem | B | KG |
Acrylonitrile price chart | Chemical | C | KG | |
NBR price chart | Acrylonitrile Butadiene Rubber | Rubber | C | KG |
ABS price chart | C | KG | ||
ABS price chart | Acrylonitrile Butadiene Styrene | Plastic | C | KG |
Activated carbon price chart | Inorganic | C | KG | |
Activated charcoal price chart | Inorganic | C | KG | |
Adipic Acid price chart | Butane-1,4-dicarboxylic acid | Petrochem | C | KG |
Raw material index | Agriculture materials | Agriculture | A | INDEX |
All commodities index | Index | A | INDEX | |
All metals index | Base & Precious Metals | Metals | A | INDEX |
Non-fuel commodities index | Agriculture | A | INDEX | |
Aluminum price chart | Aluminium | Metals | C | KG |
Aluminum chloride price chart | Inorganic | C | KG | |
Aluminum hydroxide price chart | Inorganic | C | KG | |
Alumina price chart | Aluminum oxide | Inorganic | C | KG |
Ammonia price chart | Inorganic | C | KG | |
Ammonium chloride price chart | Inorganic | C | KG | |
Ammonium nitrate price chart | Inorganic | C | KG | |
Ammonium sulfate price chart | Inorganic | C | KG | |
Aniline price chart | Benzenamine | Petrochem | D | KG |
Anthracite coal price chart | Energy | C | KG | |
Anthraquinone price chart | Petrochem | C | KG | |
Apples price chart | Agriculture | A | KG | |
Argon price chart | Inorganic | E | KG | |
Artifical graphite price chart | Inorganic | C | KG | |
Asphalt price chart | Bitumen | Chemical | B | KG |
Baking soda price chart | Sodium Bicarbonate | Inorganic | B | KG |
Bananas price chart | Agriculture | A | KG | |
Barley price chart | Agriculture | A | KG | |
Base metals index | Metals | A | INDEX | |
Base metals & minerals index | Metals | A | INDEX | |
Base metals excl. iron ore index | Metals | A | INDEX | |
Bauxite price chart | Aluminum ore | Metals | C | KG |
Beef price chart | Agriculture | A | KG | |
Benzene price chart | 1,3,5-Cyclohexatriene, Benzol | Solvent | C | KG |
Benzoic Acid price chart | Petrochem | C | KG | |
Benzyl Alcohol price chart | Solvent | C | KG | |
Beverages index | Agriculture | A | INDEX | |
BPA price chart | Bisphenol A | Petrochem | C | KG |
Bituminous coal price chart | Energy | C | KG | |
Bona acid price chart | 2-Hydroxy-3-naphthoic acid | Specialty | D | KG |
Boric Acid price chart | Orthoboric, Boracic | Petrochem | C | KG |
Brass price chart | Metals | C | KG | |
Bromine price chart | Inorganic | C | KG | |
Bronze price chart | Metals | B | KG | |
Business confidence | No chart. Only in online tool | Economics | A | INDEX |
Butadiene price chart | 1,3 Butadiene | Petrochem | C | KG |
Butadiene rubber price chart | BR | Rubber | C | KG |
Butanol price chart | Buty alcohol | Solvent | C | KG |
Butanone price chart | MEK | Solvent | C | KG |
Butyl Acetate price chart | Petrochem | C | KG | |
Butyl Acrylate price chart | Petrochem | C | KG | |
Butyraldehyde price chart | Petrochem | C | KG | |
C Acid price chart | Specialty | D | KG | |
C9 Hydrocarbon resin price chart | Petroleum resin | Petrochem | D | KG |
CAN price chart | Calcium ammonium nitrate | Inorganic | C | KG |
Calcium Carbide price chart | Inorganic | C | KG | |
Calcium carbonate price chart | Inorganic | C | KG | |
Calcium Hydroxide price chart | Inorganic | C | KG | |
Calcium superphosphate price chart | Inorganic | C | KG | |
Caprolactam price chart | Petrochem | D | KG | |
Carbazole price chart | Specialty | D | KG | |
Carbon Black price chart | Petrochem | B | KG | |
Carbon tetrachloride price chart | Halon-104,Refrigerant-10 | Petrochem | C | KG |
Carboxymethyl Cellulose price chart | Petrochem | D | KG | |
Caustic Soda price chart | Sodium hydroxide | Inorganic | C | KG |
Cement price chart | Cement | C | KG | |
Cereal price chart | Agriculture | A | KG | |
CPC price chart | Cetylpyridinium chloride | Specialty | D | KG |
Chana price chart | Agriculture | A | KG | |
Chloranil price chart | Specialty | D | KG | |
Chlorinated paraffin price chart | Methyl chloride | Petrochem | D | KG |
Chlorine price chart | Inorganic | C | KG | |
Chloroacetic acid price chart | MCA | Petrochem | C | KG |
Chlorobenzene price chart | Petrochem | C | KG | |
Chloroform price chart | Trichloromethane | Solvent | C | KG |
Chloromethane price chart | Petrochem | C | KG | |
Coal price chart | Energy | C | KG | |
Cobalt price chart | U.S. cathodes | Metals | A | KG |
Cocoa price chart | Agriculture | A | KG | |
Coffee index | Agriculture | A | INDEX | |
Coffee Arabica price chart | Agriculture | A | KG | |
Coffee Robusta price chart | Agriculture | A | KG | |
Coke of Coal price chart | Energy | C | KG | |
Coking coal price chart | Energy | C | KG | |
Cold rolled steel price chart | Steel | D | KG | |
Color coated sheet price chart | Steel | D | KG | |
Consumer confidence | No chart. Only in online tool | Economics | A | INDEX |
CPI | No chart. Only in online tool | Economics | A | INDEX |
Demand growth | No chart. Only in online tool | Economics | A | INDEX |
Copper price chart | Metals | B | KG | |
Corrugated Paper price chart | Fiberboard | Paper | C | KG |
Cotton price chart | Agriculture | C | KG | |
Cotton Lint price chart | Agriculture | D | KG | |
Cotton Seed price chart | Agriculture | D | KG | |
Cotton Short staple price chart | Agriculture | D | KG | |
Cotton Yarn price chart | Agriculture | C | KG | |
Cumene price chart | Petrochem | D | KG | |
Cuprous Chloride price chart | Specialty | D | KG | |
Cyclohexane price chart | Petrochem | C | KG | |
Cyclohexanone price chart | Petrochem | C | KG | |
DAP price chart | Diammonium phosphate | Inorganic | B | KG |
DCB price chart | Dichlorobenzidine | Specialty | D | KG |
Diesel price chart | Energy | B | KG | |
Dimethyl Ether price chart | Petrochem | C | KG | |
DMF price chart | Dimethylformamide | Petrochem | C | KG |
DOP price chart | Dioctyl phthalate | Petrochem | D | KG |
Dried cocoons price chart | Agriculture | D | KG | |
Dysprosium price chart | Rare Earth | C | KG | |
Dysprosium Oxide price chart | Rare Earth | C | KG | |
GDP growth % annual | No chart. Only in online tool | Economics | A | INDEX |
Electricity China index | Energy | B | INDEX | |
Electricity Europe index | Energy | B | INDEX | |
Electricity France index | Energy | B | INDEX | |
Electricity Germany index | Energy | B | INDEX | |
Electricity Italy index | Energy | B | INDEX | |
Electricity Spain index | Energy | B | INDEX | |
Electricity Turkey index | Energy | B | INDEX | |
Electricity UK index | Energy | B | INDEX | |
Energy Europe index | Energy | B | INDEX | |
Energy Germany index | Energy | B | INDEX | |
Energy Italy index | Energy | B | INDEX | |
Energy Mexico index | Energy | B | INDEX | |
Energy South Korea index | Energy | B | INDEX | |
Energy Switzerland index | Energy | B | INDEX | |
Energy Turkey index | Energy | B | INDEX | |
Energy UK index | Energy | B | INDEX | |
Energy USA index | Energy | B | INDEX | |
EPDM rubber price chart | Ethylene propylene diene monomer | Rubber | C | KG |
Epoxy Resin price chart | Resin | C | KG | |
Ethanol price chart | Alcohol | Solvent | B | KG |
Ethyl Acetate price chart | Solvent | C | KG | |
Ethyl Acrylate price chart | Ethyl propenoate | Petrochem | C | KG |
Ethylene price chart | Petrochem | C | KG | |
Ethylene Glycol price chart | Ethane-1,2-diol | Petrochem | C | KG |
Ethylene Oxide price chart | Oxirane | Petrochem | C | KG |
EVA price chart | Ethylene vinyl acetate | Polymer | C | KG |
EPS price chart | Expandable polystyrene | Plastic | C | KG |
Fertilizer index | Inorganic | A | INDEX | |
Fish (Salmon) price chart | Agriculture | A | KG | |
Fishmeal price chart | Pellets | Agriculture | A | KG |
Float glass price chart | Glass | C | KG | |
Food and Beverages index | Agriculture | A | INDEX | |
Food index | Agriculture | A | INDEX | |
Formaldehyde price chart | Petrochem | C | KG | |
Formic Acid price chart | Methanoic acid | Petrochem | C | KG |
Freight China to Northern Europe price chart | Shipping | Freight | C | Container |
Freight North Europe to China price chart | Shipping | Freight | C | Container |
Freight North Europe to US East Coast price chart | Shipping | Freight | C | Container |
Freight US East Coast to North Europe price chart | Shipping | Freight | C | Container |
Energy index | Oil, gas, coal | Energy | C | INDEX |
Fuel Oil price chart | Energy | C | KG | |
Galvanized sheet price chart | Steel | C | KG | |
Gasoline price chart | Energy | B | KG | |
Glass price chart | Glass | C | KG | |
Glass cullet price chart | Recycled glass | Glass | C | MT |
Glycerol price chart | Petrochem | C | KG | |
Gold price chart | Metals | A | KG | |
Grains price chart | Agriculture | A | KG | |
Graphite price chart | Metals | C | KG | |
Groundnut price chart | Agriculture | A | KG | |
Peanuts price chart | Agriculture | A | KG | |
Hard logs price chart | Malaysian meranti | Agriculture | A | KG |
Hard Sawnwood price chart | Dark Red Meranti | Agriculture | A | KG |
Hardwood s price chart | Hardwood | Agriculture | A | KG |
HDDA price chart | 1,6 Hexanediol Diacrylate | Plastic | C | KG |
HDPE price chart | High density polyethylene | Plastic | C | KG |
Hexamethylenediamine price chart | 1,6-Hexanediamine | Petrochem | C | KG |
Hides price chart | Steer hides | Agriculture | A | KG |
Hot rolled coil price chart | Steel | D | KG | |
Hot rolled steel price chart | Steel | D | KG | |
House price index | No chart. Only in online tool | Economics | A | INDEX |
Household debt % | No chart. Only in online tool | Economics | A | INDEX |
Hydrochloric Acid price chart | Muriatic acid, Spirits of salt | Inorganic | C | KG |
Hydrofluoric Acid price chart | Fluorane | Inorganic | C | KG |
Hydrogen peroxide price chart | Inorganic | C | KG | |
IIR price chart | Rubber | C | KG | |
Industrial input index | Agriculture & metals | Index | A | INDEX |
Industrial production | No chart. Only in online tool | Economics | A | INDEX |
Inflation | No chart. Only in online tool | Economics | A | INDEX |
Iridium price chart | Metals | A | KG | |
Iron Ore price chart | Fines | Metals | B | KG |
Isobutanol price chart | Solvent | C | KG | |
IPDI price chart | Isophorone diisocyanate | Petrochem | C | KG |
Isoprene price chart | Rubber | C | KG | |
Isoprene rubber price chart | Isobutylene Isoprene, Butyl rubber | Rubber | E | KG |
IPA price chart | Isopropyl alcohol,Isopropanol | Solvent | C | KG |
Kerosene price chart | Energy | C | KG | |
Labor cost index index | Average wages | Economics | A | INDEX |
Lamb price chart | Agriculture | A | KG | |
Lanthanum price chart | Rare Earth | D | KG | |
Lanthanum oxide price chart | Lanthana | Rare Earth | D | KG |
LDPE price chart | Low density polyethylene | Plastic | C | KG |
Lead price chart | Metals | A | KG | |
Lead ingot price chart | Metals | C | KG | |
Lignite Coal price chart | Energy | C | KG | |
Lithium carbonate price chart | Inorganic | C | KG | |
Lithium metal price chart | Inorganic | C | KG | |
LLDPE price chart | Linear Low-density polyethylene | Plastic | C | KG |
LNG price chart | Energy | B | KG | |
LPG price chart | Liquified petroleum gas | Energy | B | KG |
Magnesium sulfate price chart | Inorganic | C | KG | |
Maize price chart | Corn | Agriculture | A | KG |
Maleic anhydride price chart | Petrochem | C | KG | |
Manganese price chart | Metals | A | KG | |
Manganese ore price chart | Metals | C | KG | |
Meat index | Agriculture | A | INDEX | |
Medium steel price chart | Steel | C | KG | |
MEK price chart | Butanone | Solvent | C | KG |
Melamine price chart | Petrochem | C | KG | |
Melamine resin price chart | Petrochem | C | KG | |
meta-xylene price chart | Solvent | C | KG | |
Metal silicon price chart | Metals | C | KG | |
Methanol price chart | Methyl Alcohol | Solvent | B | KG |
Methyl Acrylate price chart | Petrochem | C | KG | |
MDI price chart | Methylene diphenyl diisocyanate | Petrochem | C | KG |
Mild steel plate price chart | Steel | C | KG | |
Milk price chart | Agriculture | A | KG | |
mLLDPE price chart | Metallocene Linear Low-Density | Plastic | C | KG |
Molybdenum price chart | Mmody | Metals | B | KG |
MAP price chart | Monoammonium phosphate | Inorganic | B | KG |
MEA price chart | Monoethanolamine | Petrochem | C | KG |
MTBE price chart | Methyl tert-butyl ether | Polymer | C | KG |
Naphta price chart | Energy | C | KG | |
Naphthalene price chart | Energy | C | KG | |
Natural Gas index | Energy | A | INDEX | |
Natural graphite price chart | Inorganic | C | KG | |
Natural rubber price chart | Latex | Rubber | B | KG |
NBR Latex price chart | Acrylonitrile Butadiene latex | Rubber | C | KG |
Neodymium price chart | Rare Earth | C | KG | |
Neopentyl glycol price chart | Petrochem | D | KG | |
Nickel price chart | Metals | A | KG | |
Nitric Acid price chart | Aqua fortis | Inorganic | C | KG |
Nitrobenzene price chart | Petrochem | C | KG | |
Nitrocellulose price chart | NC | Petrochem | C | KG |
Non energy index | Agriculture | A | INDEX | |
nPropanol price chart | 1-propanol, Propyl alcohol | Solvent | C | KG |
PA6 price chart | Nylon 6, Polyamide 6 | Polymer | C | KG |
PA66 price chart | Nylon 66, Polyamide 6,6 | Polymer | C | KG |
AAOA price chart | o-Acetoacetaniside | Specialty | D | KG |
Oats price chart | Agriculture | A | KG | |
Brent crude oil price chart | Energy | A | KG | |
Global crude oil price chart | Energy | A | KG | |
WTI crude oil price chart | Energy | A | KG | |
Oils & Meals price chart | Vegetable oil | Agriculture | A | KG |
Olive Oil price chart | Agriculture | A | KG | |
Orange price chart | Agriculture | A | KG | |
ODCB price chart | ortho-dichlorobenzene | Specialty | D | KG |
o-Xylene price chart | ortho-Xylene | Solvent | C | KG |
Other Food price chart | Food excluding grains, oils | Agriculture | A | KG |
Oxalic Acid price chart | Petrochem | C | KG | |
Palladium price chart | Metals | A | KG | |
Palm Kernel Oil price chart | Agriculture | C | KG | |
Palm Oil price chart | Agriculture | A | KG | |
p-Xylene price chart | para-Xylene | Solvent | C | KG |
Paraffin Wax price chart | Petrochem | C | KG | |
PET price chart | Polyethylene Terephthalate | Plastic | C | KG |
Pet coke calcined price chart | Petroleum coke | Energy | C | KG |
Pet coke non calcined price chart | Petroleum coke | Energy | C | KG |
Phenol price chart | Benzenol | Petrochem | C | KG |
Phenolic resin price chart | Benzenol | Petrochem | C | KG |
Phosphate rocl price chart | Inorganic | C | KG | |
Phosphoric acid price chart | Inorganic | C | KG | |
PA price chart | Phthalic anhydride | Petrochem | C | KG |
Pigment Black price chart | PBK 7 | Specialty | E | KG |
Pigment PB15:3 price chart | Phtalo pigment | Specialty | E | KG |
Pigment PG7 price chart | Phtalo pigment | Specialty | E | KG |
Pigment Gold price chart | Metallic Gold, Bronze | Specialty | F | KG |
Pigment Silver price chart | Metallic Silver,Aluminum | Specialty | F | KG |
Pigment PO34 price chart | Azo pigment | Specialty | E | KG |
Pigment PO43 price chart | Azo pigment | Specialty | E | KG |
Pigment PR57:1 price chart | Azo pigment | Specialty | E | KG |
Pigment PV23 price chart | Azo pigment | Specialty | E | KG |
Pigment PY12 price chart | Azo pigment | Specialty | E | KG |
Pigment PY13 price chart | Azo pigment | Specialty | E | KG |
Pigment PY14 price chart | Azo pigment | Specialty | E | KG |
Pigment PY174 price chart | Azo pigment | Specialty | E | KG |
PIMA Cotton price chart | Agriculture | C | KG | |
Platinum price chart | Metals | A | KG | |
Plywood price chart | Agriculture | A | KG | |
PMI manufacture | No chart. Only in online tool | Economics | A | INDEX |
PMI services | No chart. Only in online tool | Economics | A | INDEX |
Polyamide FDY price chart | Nylon | Polymer | C | KG |
PBT price chart | Polybutylene terephthalate | Polymer | C | KG |
PC price chart | Polycarbonate | Plastic | C | KG |
Polyester price chart | Polymer | C | KG | |
Polyester DTY price chart | Polymer | C | KG | |
Polyester FDY price chart | Polymer | C | KG | |
Polyester POY price chart | Polymer | C | KG | |
Polyester Yarn price chart | Polymer | D | KG | |
PLA price chart | Polylactic acid | Polymer | C | KG |
PMMA price chart | Polymethylmethacrylate | Polymer | C | KG |
POM price chart | Polyoxymethylene | Polymer | C | KG |
PP price chart | Polypropylene | Plastic | C | KG |
Polysilicon price chart | Metal silicon | Metals | C | KG |
PS price chart | Polystyrene | Plastic | C | KG |
PTFE price chart | Polytetrafluoroethylene | Polymer | C | KG |
PVA price chart | Polyvinyl alcohol | Polymer | C | KG |
PVC price chart | Polyvinyl chloride | Plastic | C | KG |
Pork price chart | Lean Hogs | Agriculture | A | KG |
Potash price chart | Potassium chloride | Inorganic | C | KG |
Potassium carbonate price chart | Inorganic | C | KG | |
Potassium chloride price chart | KCI, potassium salt | Inorganic | B | KG |
Potassium hydroxide price chart | Caustic potash | Inorganic | C | KG |
Potassium nitrate price chart | Inorganic | C | KG | |
Potassium sulfate price chart | Inorganic | C | KG | |
Chicken index | Poultry | Agriculture | A | INDEX |
Praseodymium price chart | Rare Earth | A | KG | |
Precious metal index | No chart. Only in online tool | Metals | A | INDEX |
Propane price chart | Propane | Energy | B | KG |
Propylene price chart | Petrochem | C | KG | |
Propylene glycol price chart | Propane-1,2-diol | Petrochem | C | KG |
Propylene oxide price chart | Epoxypropane | Petrochem | C | KG |
Solar Cell Glass price chart | PV, Photovoltaic | Solar | D | KG |
Solar Cell Wafer price chart | PV, Photovoltaic | Solar | D | KG |
Solar Cell PolySilicon price chart | PV, Photovoltaic | Solar | D | KG |
Solar Cell Mono cell price chart | PV, Photovoltaic | Solar | D | KG |
Solar Cell module price chart | PV, Photovoltaic | Solar | D | KG |
PVC price chart | Petrochem | C | KG | |
Pyrene price chart | Petrochem | D | KG | |
Pyridine price chart | Petrochem | D | KG | |
Rapeseed oil price chart | Agriculture | A | KG | |
Raw Materials price chart | Agriculture | Agriculture | A | KG |
Raw Silk price chart | Agriculture | A | KG | |
Rayon Yarn price chart | Agriculture | C | KG | |
Rebar price chart | Steel bar | Steel | C | KG |
Resorcinol price chart | Petrochem | C | KG | |
Retail sales index | No chart. Only in online tool | Economics | A | INDEX |
Rhodium price chart | Metals | A | KG | |
Rice price chart | Agriculture | C | KG | |
Rosin price chart | Abietic acid | Specialty | C | KG |
rPET price chart | Recycled PET | Polymer | C | KG |
Ruthenium price chart | Metals | A | KG | |
Salicylic acid price chart | Specialty | C | KG | |
Samarium price chart | Rare Earth | A | KG | |
Samarium oxide price chart | Rare Earth | A | KG | |
SBR Latex price chart | Rubber | C | KG | |
Seafood price chart | Agriculture | A | KG | |
Shrimp price chart | Agriculture | A | KG | |
Silica price chart | Inorganic | C | KG | |
Silica Gel price chart | Specialty | C | KG | |
Silicon dioxide price chart | Inorganic | C | KG | |
Silicon metal price chart | Metal silicon | Metals | C | KG |
Silicone price chart | Rubber | C | KG | |
Silicone DMC price chart | Octamethylcyclotetrasiloxane | Rubber | C | KG |
Silver price chart | Metals | B | KG | |
SSP price chart | Single superphosphate | Inorganic | C | KG |
Soda Ash price chart | Sodium Carbonate | Inorganic | C | KG |
Sodium dichromate price chart | Inorganic | C | KG | |
Sodium hydroxide price chart | Caustic soda | Inorganic | C | KG |
Sodium hypochlorite price chart | Inorganic | C | KG | |
Sodium metabisulfite price chart | Inorganic | C | KG | |
Sodium nitrate price chart | Inorganic | C | KG | |
Soft logs index | Douglas Fir | Agriculture | A | INDEX |
Soft Sawnwood index | Douglas Fir | Agriculture | A | INDEX |
Softwood index | Agriculture | A | INDEX | |
Solid waste cost index | Index | C | INDEX | |
Sorghum price chart | Agriculture | C | KG | |
Soybean price chart | Agriculture | A | KG | |
Soybean Meal price chart | Agriculture | A | KG | |
Soybean Oil price chart | Agriculture | A | KG | |
Stainless steel price chart | Steel | C | KG | |
Steel Alloy price chart | Metals | C | KG | |
Steel Billet price chart | Metals | C | KG | |
Steel Cold rolled price chart | Metals | C | KG | |
Steel Color coated price chart | Metals | C | KG | |
Steel Galvanized price chart | Metals | C | KG | |
Steel Hot rolled price chart | Metals | C | KG | |
Steel I beam price chart | Metals | C | KG | |
Steel Medium price chart | Metals | C | KG | |
Steel Mild price chart | Metals | C | KG | |
Steel Rebar price chart | Metals | C | KG | |
Steel Stainless price chart | Metals | C | INDEX | |
Stock market index | No chart. Only in online tool | Economics | A | INDEX |
Styrene price chart | vinylbenzene, ethenylbenzene | Petrochem | B | KG |
SAN price chart | Styrene acrylonitrile resin | Polymer | C | KG |
SBR price chart | Styrene Butadiene Rubber | Rubber | C | KG |
Subbituminous Coal price chart | Energy | C | KG | |
Sugar price chart | A | KG | ||
Sulfur price chart | Sulphur | Inorganic | C | KG |
Sulfuric Acid price chart | Oil of vitriol, sulphuric acid | Inorganic | C | KG |
Sunflower Oil price chart | Agriculture | A | KG | |
Tall Oil price chart | Petrochem | C | KG | |
TOFA price chart | Tall of fatty acid | Petrochem | D | KG |
Tea index | Agriculture | A | INDEX | |
Tellurium price chart | Rare Earth | C | KG | |
Terbium price chart | Rare Earth | A | KG | |
Terbium oxide price chart | Rare Earth | A | KG | |
Terephthalic acid price chart | Petrochem | C | KG | |
tert-Butyl alcohol price chart | t-butanol | Solvent | C | KG |
Tetrachloroethylene price chart | PCE | Petrochem | C | KG |
Thermal coal price chart | Coal | Energy | C | KG |
Timber index | Wood | Agriculture | A | INDEX |
Timber index | Agriculture | A | INDEX | |
Tin price chart | Metals | A | KG | |
Titanium price chart | Titanium Dioxide | Metals | B | KG |
TiO2 price chart | Titanium Dioxide | Inorganic | B | KG |
Tobacco index | Agriculture | A | INDEX | |
Toluene price chart | Toluol | Solvent | C | KG |
TDI price chart | Toluene diisocyanate | Petrochem | C | KG |
Tomato price chart | Agriculture | A | KG | |
TCE price chart | Trichloroethylene | Petrochem | C | KG |
TMP price chart | Trimethylolpropane | Petrochem | C | KG |
TSP price chart | Triple superphosphate | Inorganic | B | KG |
Trisodium phosphate price chart | Inorganic | C | KG | |
Tungsten price chart | APT | Inorganic | C | KG |
Tungsten ore price chart | Inorganic | C | KG | |
Turkey price chart | Agriculture | A | KG | |
Unemployment rate % | No chart. Only in online tool | Economics | A | INDEX |
Uranium price chart | Metals | A | KG | |
Urea price chart | Urea Granular | Inorganic | B | KG |
UAN price chart | Urea ammonium nitrate | Inorganic | B | KG |
Vegetable oil index | Agriculture | A | INDEX | |
Vinyl Acetate price chart | Petrochem | C | KG | |
Wheat price chart | No.1 Hard Red Winter, | Agriculture | A | KG |
Phosphorus price chart | White Phosphorus | Inorganic | C | KG |
Wool price chart | Agriculture | A | KG | |
Wool coarse price chart | Coarse 23m | Agriculture | A | KG |
Wool fine price chart | Fine 19m | Agriculture | A | KG |
Phosphorus price chart | Yellow Phosphorus | Inorganic | C | KG |
Zinc price chart | Zinc 98% | Metals | A | KG |
Zirconium Sulphate price chart | Inorganic | C | KG |
Did you know?
You can ask us to track data for you
You let us know what data you want tracked and we will add it to our database
- If we share it publicly online, there is no charge for you
- if you want the data for personal use, you pay us US$120/year per series & an annual subscription to our database
If you do not know where to source the data
- we can try to source it for you free of charge and check with you before you have the options as above
Contact us for more information (Get in touch)
Business Analytiq
BE THE FIRST TO SEE RISK AND OPPORTUNITY!
BusinessAnalytiq provides unlimited market trend data and an online tools to track market developments, key benchmarks & leading indicators.
BusinessAnalytiq leads to price visibility, better negotiations, easier budgeting and forecasting, lower raw material prices, and improved better internal and external communication. BusinessAnalytiq will decrease risk and higher profit.
